Iran A tracked procurement-relevant organisation, company, supplier, country, region, port, commodity, regulator, route or similar subject.
- Type The kind of entity being tracked, such as Company, Country, Port, Commodity or Regulator.
- Country
- Record status The current record state of the entity, such as active, merged or archived.
- Active
- Review status The internal editorial review state of the entity record.
- Pending
- Description
- —
- Procurement relevance
- —
- Importance An analyst-assigned input describing how strategically important the entity is. This is one of the inputs used to calculate Entity Criticality below -- Importance is the judgement call an analyst makes; Entity Criticality is the deterministic score calculated from it.
- —
- Strategic
- No
- Critical supplier
- No
- Watchlist Marks an entity for closer monitoring when new relevant signals or events mention it.
- Not watched
- Mentions The number of distinct real collected signals in which the entity has been identified.
- 488
- First seen
- 2026-07-13 14:50:51
- Last seen
- 2026-08-20 21:30:00
- Record type
- REAL
Entity Criticality A deterministic 0-100 score and Tier 1-5 rating of how structurally important this entity is to procurement and supply chains in general -- computed from its importance level, critical-supplier/strategic/watchlist flags and entity type. Country and Region entities are not scored here; they contribute through geographic exposure instead. This is a global assessment, not specific to any one customer's own exposure.
— NOT APPLICABLE
Geographic entities contribute through geographic exposure rather than Entity Criticality.
Current Status
19 open events Canonical events linked to this entity that are still Breaking, Active or Monitoring -- not yet Closed, rejected or merged into another event. · 19 total linked events · 0 Developing Intelligence threads · 0 report appearances · Not watched
Events Canonical events linked to this entity that are still Breaking, Active or Monitoring -- not yet Closed, rejected or merged into another event.
| Headline The concise title of the canonical procurement event. | Type The kind of real-world development identified, such as a supply shortage, contract award, regulatory change or production disruption. | Significance Significance estimates the potential procurement impact of the event, including factors such as supply, cost, operations, geography and strategic importance. | Confidence Confidence indicates how reliable ProcIntel considers the event assessment based on the quality, quantity and independence of the supporting evidence. It does not measure the event's importance. | Lifecycle Lifecycle shows the current state of the development: Breaking is newly detected, Active remains current, Monitoring is being watched for further changes, and Closed is no longer actively developing. | Review The internal review status of the event record. It is separate from the real-world lifecycle of the underlying development. | Articles The number of source articles linked to this canonical event. Several articles may describe the same underlying development. | Evidence strength A plain-language assessment of how much independent evidence supports the Developing Intelligence thread. |
|---|---|---|---|---|---|---|---|
| Hope Fades, Traders Brace for Extended Oil, LNG Squeeze | Supply shortage | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Oil Prices Rise for Fourth Day as Hormuz Traffic Slows | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Houthis Claim Third Attack on Saudi Aramco Refinery in Two Weeks | Production disruption | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| US stocks: US market slips as oil prices rise, retail results awaited | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Conflict drives up bunker prices, helping intra-Asia rates end six-week decline | Port congestion | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Trump Faces Growing Pressure to Restrict U.S. Oil Exports | Export restriction | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| ADNOC suffers sixteenth hit as Houthis strike Saudi refinery | Production disruption | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Oil Prices Rise as Iran Hardens Hormuz Demands | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Oil Prices Rise as Iran Hardens Hormuz Demands | Production disruption | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Oil rises on uncertainty over reopening of Hormuz | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Oil Prices Jump as Houthi Attacks Raise Saudi Supply Risks | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Weak Energy Demand May Signal a Much Bigger Economic Problem | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Fuel exports hit 1-year high in July on strong diesel margins | Export restriction | 4 · High | 2 · Low | Breaking | Pending | 1 | Low |
| India's fuel exports hit 1-year high in July on strong diesel margins | Export restriction | 4 · High | 2 · Low | Breaking | Pending | 1 | Low |
| Trump's Iran Reversal Sends European Gas Prices Tumbling | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Gold prices rise as easing inflation concerns support demand | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Oil Drops Nearly 5% as Trump Announces Fresh Talks with Iran | Commodity price movement | 4 · High | 3 · Moderate | Breaking | Pending | 1 | Low |
| Oil tumbles as Trump cancels attack on Iran to reach nuclear deal | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Greif acquires Spanish polymer container producer Envaplast | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
Developing Intelligence An evolving procurement situation made up of several distinct but clearly related events over time.
No Developing Intelligence threads
Reports Weekly Intelligence Report editions in which an event or Developing Intelligence thread linked to this entity has appeared.
No report appearances
Relationships A structured link between two entities, such as a company operating at a port or a regulator overseeing an industry.
No relationships recorded yet
Timeline Every recorded action involving this entity -- source mentions, linked events being created or updated, Developing Intelligence links, report appearances and entity-record actions such as merges -- in one dated feed. Nothing here is inferred; each entry is drawn from an existing record.
Aliases
No alternate names recorded yet.
Review History
| Date | Action | Previous | New | Reviewer | Note |
|---|---|---|---|---|---|
| 2026-07-31 12:56:34 | Created | — | Iran | — | — |