Russia A tracked procurement-relevant organisation, company, supplier, country, region, port, commodity, regulator, route or similar subject.
- Type The kind of entity being tracked, such as Company, Country, Port, Commodity or Regulator.
- Country
- Record status The current record state of the entity, such as active, merged or archived.
- Active
- Review status The internal editorial review state of the entity record.
- Pending
- Description
- —
- Procurement relevance
- —
- Importance An analyst-assigned input describing how strategically important the entity is. This is one of the inputs used to calculate Entity Criticality below -- Importance is the judgement call an analyst makes; Entity Criticality is the deterministic score calculated from it.
- —
- Strategic
- No
- Critical supplier
- No
- Watchlist Marks an entity for closer monitoring when new relevant signals or events mention it.
- Not watched
- Mentions The number of distinct real collected signals in which the entity has been identified.
- 154
- First seen
- 2026-07-13 08:18:40
- Last seen
- 2026-08-20 18:30:00
- Record type
- REAL
Entity Criticality A deterministic 0-100 score and Tier 1-5 rating of how structurally important this entity is to procurement and supply chains in general -- computed from its importance level, critical-supplier/strategic/watchlist flags and entity type. Country and Region entities are not scored here; they contribute through geographic exposure instead. This is a global assessment, not specific to any one customer's own exposure.
— NOT APPLICABLE
Geographic entities contribute through geographic exposure rather than Entity Criticality.
Current Status
8 open events Canonical events linked to this entity that are still Breaking, Active or Monitoring -- not yet Closed, rejected or merged into another event. · 8 total linked events · 0 Developing Intelligence threads · 0 report appearances · Not watched
Events Canonical events linked to this entity that are still Breaking, Active or Monitoring -- not yet Closed, rejected or merged into another event.
| Headline The concise title of the canonical procurement event. | Type The kind of real-world development identified, such as a supply shortage, contract award, regulatory change or production disruption. | Significance Significance estimates the potential procurement impact of the event, including factors such as supply, cost, operations, geography and strategic importance. | Confidence Confidence indicates how reliable ProcIntel considers the event assessment based on the quality, quantity and independence of the supporting evidence. It does not measure the event's importance. | Lifecycle Lifecycle shows the current state of the development: Breaking is newly detected, Active remains current, Monitoring is being watched for further changes, and Closed is no longer actively developing. | Review The internal review status of the event record. It is separate from the real-world lifecycle of the underlying development. | Articles The number of source articles linked to this canonical event. Several articles may describe the same underlying development. | Evidence strength A plain-language assessment of how much independent evidence supports the Developing Intelligence thread. |
|---|---|---|---|---|---|---|---|
| Fire Breaks Out at Rosneft-Owned Refinery After Ukrainian Drone Strike | Production disruption | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Drone Strike Sparks Blaze at Key Russian Oil and Fuel Terminal | Factory fire | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Ukraine Drone Attack Hits Major Oil Refinery Deep Inside Russia | Production disruption | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Ukrainian Drone Strike Kills 12 in Major Attack on Russian Refining Hub | Production disruption | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Fuel exports hit 1-year high in July on strong diesel margins | Export restriction | 4 · High | 2 · Low | Breaking | Pending | 1 | Low |
| India's fuel exports hit 1-year high in July on strong diesel margins | Export restriction | 4 · High | 2 · Low | Breaking | Pending | 1 | Low |
| Ukraine Strikes Lukoil's Volgograd Refinery as Drone Attacks Resume | Production disruption | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Russia Extends Diesel and Gasoline Export Bans Into 2027 | Export restriction | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
Developing Intelligence An evolving procurement situation made up of several distinct but clearly related events over time.
No Developing Intelligence threads
Reports Weekly Intelligence Report editions in which an event or Developing Intelligence thread linked to this entity has appeared.
No report appearances
Relationships A structured link between two entities, such as a company operating at a port or a regulator overseeing an industry.
No relationships recorded yet
Timeline Every recorded action involving this entity -- source mentions, linked events being created or updated, Developing Intelligence links, report appearances and entity-record actions such as merges -- in one dated feed. Nothing here is inferred; each entry is drawn from an existing record.
| Date | What happened | Detail |
|---|---|---|
| 2026-08-20 18:30:00 | Mentioned in "China Is Squeezing India Out of Russia’s Oil Trade" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-20 16:00:00 | Mentioned in "The Caspian Sea Is Now a Critical Military Lifeline for Russia and Iran" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-20 15:30:00 | Mentioned in "Tajikistan Turns to Iran for Oil as Russian Fuel Supply Collapses" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-20 10:27:09 | Mentioned in "Volga-Dnepr loses bid to be removed from Canadian sanctions" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-20 08:40:47 | Mentioned in "South Korean container ship will test Arctic route to Europe amid Western concern" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-20 06:44:31 | Mentioned in "Black Sea export war intensifies" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-19 22:46:21 | Mentioned in "Bahrain welcomes UAE mediation success in new Russia-Ukraine prisoner exchange: 7,997 captives released across 26 mediation cycles" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-19 22:00:00 | Mentioned in "Russia’s Fuel Crisis Hits Moscow as Rationing Spreads" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-19 17:00:41 | Mentioned in "Russia and Ukraine’s Black Sea Grain Exports Grind to a Virtual Halt" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-19 16:00:55 | Created — "Fire Breaks Out at Rosneft-Owned Refinery After Ukrainian Drone Strike" | Production disruption: 'Fire Breaks Out at Rosneft-Owned Refinery After Ukrainian Drone Strike' (lifecycle=Breaking) |
| 2026-08-19 16:00:55 | Pri Recalculated — "Fire Breaks Out at Rosneft-Owned Refinery After Ukrainian Drone Strike" | PRI: 1 — MINIMAL Base risk 5/100 × Very Low confidence multiplier (0.15). Highest contributor: A single event -- not yet corroborated by a separate clustered event (neutral baseline, not a penalty) (+5 of 15). Limiting factor: No Significance score yet (event has no linked articles) (40 points below its maximum). DATA QUALITY WARNING: no eligible entities. |
| 2026-08-19 16:00:55 | Article Linked — "Fire Breaks Out at Rosneft-Owned Refinery After Ukrainian Drone Strike" | source_item #10451 |
| 2026-08-19 16:00:55 | Significance Changed — "Fire Breaks Out at Rosneft-Owned Refinery After Ukrainian Drone Strike" | 3 |
| 2026-08-19 16:00:55 | Confidence Changed — "Fire Breaks Out at Rosneft-Owned Refinery After Ukrainian Drone Strike" | 2 |
| 2026-08-19 16:00:55 | Pri Recalculated — "Fire Breaks Out at Rosneft-Owned Refinery After Ukrainian Drone Strike" | PRI: 14 — MINIMAL Base risk 30/100 × Low confidence multiplier (0.45). Highest contributor: Significance 52/100, normalised to this factor's 40-point cap (+21 of 40). Limiting factor: Linked-entity criticality 0/100, normalised to this factor's 30-point cap -- DATA QUALITY WARNING: no eligible entities (30 points below its maximum). DATA QUALITY WARNING: no eligible entities. |
| 2026-08-19 14:41:27 | Mentioned in "Bulker pounded by five drone strikes in Black Sea" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-19 14:30:00 | Mentioned in "Fire Breaks Out at Rosneft-Owned Refinery After Ukrainian Drone Strike" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-19 09:52:07 | Mentioned in "Russia to receive almost 270,000 tons of refined fuel from Asia in August, data shows" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-19 07:49:43 | Mentioned in "British PM Affirms Readiness to Continue Full Support for Ukraine" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-19 00:00:00 | Mentioned in "BRICS weighs Russia’s grain exchange plan; digital platform for farm produce trade mooted" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-18 18:00:00 | Mentioned in "Russia Pushes Ahead With Uzbekistan Nuclear Plans Despite Money Troubles" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-18 17:00:00 | Mentioned in "U.S. Diesel Reserves Sit Near 23-Year Lows" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-18 16:00:00 | Mentioned in "Russia Bars Anti-War Opposition Party From Election" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-18 11:05:20 | Mentioned in "Russian Crude Oil Production Enters New Era of Constraint" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-18 02:51:26 | Mentioned in "Boosting connectivity with Russia: India plans to send first cargo ship along Northern Sea Route in 2027" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-18 00:53:30 | Mentioned in "Russia Destroys 2 Ukrainian Cargo Ships Transporting Weapons" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-17 23:56:42 | Mentioned in "Russia summons Japan ambassador over disputed islands row" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-17 20:00:00 | Mentioned in "The Next Energy Crisis Could Be a Water Crisis" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-17 18:30:00 | Mentioned in "Russia Receives First Gasoline Cargo From India as Fuel Shortages Spread" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-17 16:00:00 | Mentioned in "Ukraine Has Shattered the Myth of Russian Military Might" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-17 15:57:15 | Mentioned in "Russia receives Indian gasoline cargo as fuel shortages bite" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-17 11:48:54 | Mentioned in "India's state-owned KABIL expects to start lithium production in Argentina in 4-5 years" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-17 11:43:10 | Mentioned in "India set for record soyoil imports as Russia-Ukraine war disrupts sunflower shipments" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-17 11:36:04 | Mentioned in "Russia’s Black Sea Novorossiysk Port Resumes Oil Loadings After Drone Attack, Sources Say" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-17 10:15:56 | Mentioned in "Russia, Ukraine Report Casualties in Latest Wave of Attacks" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-17 08:04:43 | Mentioned in "Russia Says It Targeted Three Cargo Ships, Two Oil Tankers at Odesa Port" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-17 05:00:00 | Mentioned in "Second IMS tanker hit in Black Sea drone campaign" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-17 03:31:57 | Mentioned in "China’s Arctic container experiment turns into weekly service" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-16 21:18:46 | Mentioned in "Syria-Russia Direct Flights Resume Through Damascus International Airport" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-16 21:00:00 | Mentioned in "Europe’s Gas Storage Crunch Deepens Ahead of Heating Season" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-16 03:56:12 | Mentioned in "North Korea's Kim, Russia's Putin reaffirm ties on Korean Liberation Day" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-15 23:25:32 | Mentioned in "Russia Unleashes Strikes on Military Infrastructure at Ukraine's Odesa Port" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-15 17:00:00 | Mentioned in "Russia's Oil Industry Is Running Out of Room to Absorb More Shocks" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-15 00:07:24 | Mentioned in "Putin says Russia, North Korea coordinating on regional security: Report" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-14 18:00:00 | Mentioned in "Trump’s Tougher Russia Stance Puts Kazakhstan in a Difficult Position" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-14 13:54:16 | Mentioned in "Parts of Russia Running Out of Fuel amid Refinery Attacks" | The text "Russia" in the article matched a known alias of Russia. |
| 2026-08-14 12:48:56 | Created — "Drone Strike Sparks Blaze at Key Russian Oil and Fuel Terminal" | Factory fire: 'Drone Strike Sparks Blaze at Key Russian Oil and Fuel Terminal' (lifecycle=Breaking) |
| 2026-08-14 12:48:56 | Pri Recalculated — "Drone Strike Sparks Blaze at Key Russian Oil and Fuel Terminal" | PRI: 1 — MINIMAL Base risk 5/100 × Very Low confidence multiplier (0.15). Highest contributor: A single event -- not yet corroborated by a separate clustered event (neutral baseline, not a penalty) (+5 of 15). Limiting factor: No Significance score yet (event has no linked articles) (40 points below its maximum). DATA QUALITY WARNING: no eligible entities. |
| 2026-08-14 12:48:56 | Article Linked — "Drone Strike Sparks Blaze at Key Russian Oil and Fuel Terminal" | source_item #8232 |
| 2026-08-14 12:48:56 | Significance Changed — "Drone Strike Sparks Blaze at Key Russian Oil and Fuel Terminal" | 3 |
Aliases
No alternate names recorded yet.
Review History
| Date | Action | Previous | New | Reviewer | Note |
|---|---|---|---|---|---|
| 2026-07-31 12:56:33 | Created | — | Russia | — | — |