Saudi Arabia A tracked procurement-relevant organisation, company, supplier, country, region, port, commodity, regulator, route or similar subject.
- Type The kind of entity being tracked, such as Company, Country, Port, Commodity or Regulator.
- Country
- Record status The current record state of the entity, such as active, merged or archived.
- Active
- Review status The internal editorial review state of the entity record.
- Pending
- Description
- —
- Procurement relevance
- —
- Importance An analyst-assigned input describing how strategically important the entity is. This is one of the inputs used to calculate Entity Criticality below -- Importance is the judgement call an analyst makes; Entity Criticality is the deterministic score calculated from it.
- —
- Strategic
- No
- Critical supplier
- No
- Watchlist Marks an entity for closer monitoring when new relevant signals or events mention it.
- Not watched
- Mentions The number of distinct real collected signals in which the entity has been identified.
- 488
- First seen
- 2026-07-26 16:09:56
- Last seen
- 2026-08-20 21:46:00
- Record type
- REAL
Entity Criticality A deterministic 0-100 score and Tier 1-5 rating of how structurally important this entity is to procurement and supply chains in general -- computed from its importance level, critical-supplier/strategic/watchlist flags and entity type. Country and Region entities are not scored here; they contribute through geographic exposure instead. This is a global assessment, not specific to any one customer's own exposure.
— NOT APPLICABLE
Geographic entities contribute through geographic exposure rather than Entity Criticality.
Current Status
21 open events Canonical events linked to this entity that are still Breaking, Active or Monitoring -- not yet Closed, rejected or merged into another event. · 21 total linked events · 0 Developing Intelligence threads · 0 report appearances · Not watched
Events Canonical events linked to this entity that are still Breaking, Active or Monitoring -- not yet Closed, rejected or merged into another event.
| Headline The concise title of the canonical procurement event. | Type The kind of real-world development identified, such as a supply shortage, contract award, regulatory change or production disruption. | Significance Significance estimates the potential procurement impact of the event, including factors such as supply, cost, operations, geography and strategic importance. | Confidence Confidence indicates how reliable ProcIntel considers the event assessment based on the quality, quantity and independence of the supporting evidence. It does not measure the event's importance. | Lifecycle Lifecycle shows the current state of the development: Breaking is newly detected, Active remains current, Monitoring is being watched for further changes, and Closed is no longer actively developing. | Review The internal review status of the event record. It is separate from the real-world lifecycle of the underlying development. | Articles The number of source articles linked to this canonical event. Several articles may describe the same underlying development. | Evidence strength A plain-language assessment of how much independent evidence supports the Developing Intelligence thread. |
|---|---|---|---|---|---|---|---|
| Changes in commodity, service prices in July | Commodity price movement | 3 · Material | 3 · Moderate | Breaking | Pending | 1 | Low |
| BinDawood eyes SAR 1.5B investments, mostly in Saudi Arabia: CEO | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Dallah Healthcare CEO resigns, Al-Tukeas takes helm | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| PIF acquires 25% stakes in four Saudi Pro League clubs | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| SENAAT holds SAR 5.5B backlog, eyes stronger 2H: CEO | Production disruption | 3 · Material | 3 · Moderate | Breaking | Pending | 1 | Low |
| BinDawood Holding acquires 51% of Wonder Bakery for AED 114.8M | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Houthis Claim Third Attack on Saudi Aramco Refinery in Two Weeks | Production disruption | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Saudi telecom networks undergo transformation: Opensignal | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| BinDawood wins bid to acquire Estonian dairy plant assets for SAR 585.9M | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| A look at CMA’s key achievements, developments during El-Kuwaiz Tenure | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Luberef extends Jeddah facility land lease with Aramco to 2030 | Factory shutdown | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| 16 Bangladeshis killed factory fire in Saudi Arabia | Factory fire | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| ADNOC suffers sixteenth hit as Houthis strike Saudi refinery | Production disruption | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| ADNOC L&S acquires 11 tankers for AED 4.8B | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Saudi firm signs deals to develop three solar projects in Syria | Major contract award | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Oil Prices Jump as Houthi Attacks Raise Saudi Supply Risks | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Zoujaj restarts fire-hit production line; repair cost rises to SAR 16.1M | Factory shutdown | 3 · Material | 3 · Moderate | Breaking | Pending | 1 | Low |
| SAL completes acquisition of Aviapartner Liège SA | Acquisition | 3 · Material | 3 · Moderate | Breaking | Pending | 1 | Low |
| Saudi Azm signs MoU to acquire 100% of AZM FinTech | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| PIF-led consortium receives required approvals to acquire Electronic Arts | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| War Sends Saudi Oil Output Down and Revenue Up | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
Developing Intelligence An evolving procurement situation made up of several distinct but clearly related events over time.
No Developing Intelligence threads
Reports Weekly Intelligence Report editions in which an event or Developing Intelligence thread linked to this entity has appeared.
No report appearances
Relationships A structured link between two entities, such as a company operating at a port or a regulator overseeing an industry.
No relationships recorded yet
Timeline Every recorded action involving this entity -- source mentions, linked events being created or updated, Developing Intelligence links, report appearances and entity-record actions such as merges -- in one dated feed. Nothing here is inferred; each entry is drawn from an existing record.
| Date | What happened | Detail |
|---|---|---|
| 2026-08-10 08:30:06 | Mentioned in "Maersk and Hapag-Lloyd reroute Gemini service through Red Sea" | The text "Saudi Arabia" in the article matched a known alias of Saudi Arabia. |
| 2026-08-10 08:06:18 | Mentioned in "ADNOC suffers sixteenth hit as Houthis strike Saudi refinery" | The text "Saudi Arabia" in the article matched a known alias of Saudi Arabia. |
| 2026-08-09 23:28:00 | Mentioned in "Saudi Commerce suspends automotive distributor from imports, fines SAR 8.12M" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 19:55:00 | Mentioned in "Infath records over SAR10.7B sales during H1 2026" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 19:53:00 | Mentioned in "Tadawul's weekly market cap rises SAR 81B; foreign ownership at 4.7%" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 19:40:00 | Mentioned in "Tasnee CEO says shipping, distribution costs skyrocket by over 200%" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 19:07:00 | Mentioned in "Tadawul: Major ownership changes on Aug. 5" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 18:48:00 | Mentioned in "Local banks to charge fees on digital bank top-ups" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 17:48:00 | Mentioned in "Naba Alsaha buys SAR 48.4M land in Qatif" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 17:41:00 | Mentioned in "2P renews SAR 447.9M credit facilities with SAB" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 17:25:00 | Mentioned in "Banan's unit buys SAR 43.4M land plot in Riyadh" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 17:13:00 | Mentioned in "Al Maather REIT to pay 3.4% cash dividend for H1 2026" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 16:06:00 | Mentioned in "Foreign institutions net buyers of SAR 48M shares on TASI last week" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 15:32:00 | Mentioned in "TASI rises 0.1% to 10,817; turnover at SAR 3.2B" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 15:29:00 | Mentioned in "Saudi-GCC trade surplus declines to SAR 2.10B in May" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 15:07:00 | Mentioned in "Al Rajhi MSCI Saudi Equity ETF to debut on Main Market tomorrow" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 14:36:00 | Mentioned in "Cenomi Centers: Investments to peak in 2026" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 14:18:00 | Mentioned in "Riyadh Cement CEO: Competition impacting selling prices" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 12:41:00 | Mentioned in "Al Arabia plunges to lowest price since debut" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 12:39:00 | Mentioned in "Avalon Pharma CEO: Geopolitical challenges ‘part’ of operating reality" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 11:56:00 | Mentioned in "Equipment House wins SAR 11.9M project by GSAC" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 11:52:00 | Mentioned in "Al Mohafaza cancels Riyadh land lease award with Tatweer Buildings due to origin issues" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 11:45:27 | Mentioned in "Saudi Arabia deports 10,827 illegal residents in one week" | The text "Saudi Arabia" in the article matched a known alias of Saudi Arabia. |
| 2026-08-09 11:22:00 | Mentioned in "Clean Life board approves 30% cash dividend for H1 2026" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 11:20:00 | Mentioned in "Azm: Wasl platform licensed by SAMA for digital brokerage" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 11:17:00 | Mentioned in "Alwaha REIT to pay 3.5% dividend for H1 2026" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 10:59:00 | Mentioned in "Saudi cement sales fall 2% YoY to 4.6M tons in July" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 10:57:00 | Mentioned in "TASI: 4 stocks, 2 REITs fall to 52-week lows" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 10:43:00 | Mentioned in "Al Akaria ends MoU for villa project with Al Tahaluf Real Estate" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 10:36:00 | Mentioned in "Adeer board approves 50% cash dividend for H1 2026" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 09:44:00 | Mentioned in "Jarir opens new showroom in Arar with SAR 48M investment" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 09:31:00 | Mentioned in "City Cement board declares 4% cash dividend for H1 2026" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 09:26:00 | Mentioned in "Budget Saudi board OKs 5% cash dividend for H1 2026" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-09 08:29:00 | Mentioned in "Fire at Aramco facility in Jazan extinguished: Energy Ministry" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-08 14:42:00 | Mentioned in "Regulations on Economic Substance Requirements for SEZs" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-08 14:36:00 | Mentioned in "Details of State Revenue Law" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-08 14:31:00 | Mentioned in "Details of unified rules for owners of jointly owned properties in GCC" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-08 09:55:00 | Mentioned in "Wall Street hits record high, posts weekly gains" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-08 09:42:00 | Mentioned in "US economy loses 23,000 jobs in July" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-08 09:32:00 | Mentioned in "US oil rig count rises for second straight week: Baker Hughes" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-08 03:46:08 | Mentioned in "Turkey says defence pact with Saudi Arabia, Pakistan aligns with NATO as Iran vows to resist 'coercion'" | The text "Saudi Arabia" in the article matched a known alias of Saudi Arabia. |
| 2026-08-07 15:25:00 | Mentioned in "Etihad Energy OKs bond conversion" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-07 14:58:00 | Mentioned in "Saudi Arabia, Turkey, Pakistan sign defense accord" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-07 14:49:00 | Mentioned in "Saudi Arabia’s $5 Oil Detour Is Expensive—and Worth It" | The text "Saudi Arabia" in the article matched a known alias of Saudi Arabia. |
| 2026-08-07 13:36:00 | Mentioned in "ADNOC L&S acquires 11 tankers for AED 4.8B" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-07 13:00:00 | Mentioned in "Saudi Arabia, Pakistan and Turkey to Sign Defense Deal" | The text "Saudi Arabia" in the article matched a known alias of Saudi Arabia. |
| 2026-08-07 12:44:00 | Mentioned in "Saudi Budget Aviation: Fasten Your Seatbelts, We're Just Taking Off" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-07 12:22:01 | Mentioned in "More exporters leveraging benefits of free trade pacts: Govt" | The text "Saudi Arabia" in the article matched a known alias of Saudi Arabia. |
| 2026-08-07 12:21:09 | Mentioned in "Saudi Arabia, Türkiye, Pakistan pledge mutual defence as Middle East turmoil escalates" | The text "Saudi Arabia" in the article matched a known alias of Saudi Arabia. |
| 2026-08-07 11:30:00 | Mentioned in "Gaza Ceasefire Unravels as Regional Pressure on Israel Grows" | The text "Saudi Arabia" in the article matched a known alias of Saudi Arabia. |
Aliases
Review History
| Date | Action | Previous | New | Reviewer | Note |
|---|---|---|---|---|---|
| 2026-07-31 12:56:03 | Alias Added | — | KSA | Stage 5 geography promotion | — |
| 2026-07-31 12:56:03 | Created | — | Saudi Arabia | Stage 5 geography promotion | — |