U.S. Securities and Exchange Commission A tracked procurement-relevant organisation, company, supplier, country, region, port, commodity, regulator, route or similar subject.
- Type The kind of entity being tracked, such as Company, Country, Port, Commodity or Regulator.
- Regulator
- Record status The current record state of the entity, such as active, merged or archived.
- Active
- Review status The internal editorial review state of the entity record.
- Pending
- Description
- US financial markets regulator.
- Procurement relevance
- —
- Importance An analyst-assigned input describing how strategically important the entity is. This is one of the inputs used to calculate Entity Criticality below -- Importance is the judgement call an analyst makes; Entity Criticality is the deterministic score calculated from it.
- —
- Strategic
- No
- Critical supplier
- No
- Watchlist Marks an entity for closer monitoring when new relevant signals or events mention it.
- Not watched
- Mentions The number of distinct real collected signals in which the entity has been identified.
- 13
- First seen
- 2026-07-30 20:33:39
- Last seen
- 2026-08-18 18:50:20
- Record type
- REAL
ENTITY CRITICALITY: 4 — TIER 1, PERIPHERAL Highest contributor: Regulator type baseline (no sanctions/export-control authority recorded) (+4 of 15). Limiting factor: Importance level not set (70 points below its maximum). DATA QUALITY: no curated inputs have been set for this entity yet -- this score reflects the absence of assessment, not a confirmed low-criticality finding.
Calculated 2026-08-01 11:36:36 (calculation version v1).
Current Status
1 open event Canonical events linked to this entity that are still Breaking, Active or Monitoring -- not yet Closed, rejected or merged into another event. · 1 total linked event · 0 Developing Intelligence threads · 0 report appearances · Not watched
Events Canonical events linked to this entity that are still Breaking, Active or Monitoring -- not yet Closed, rejected or merged into another event.
| Headline The concise title of the canonical procurement event. | Type The kind of real-world development identified, such as a supply shortage, contract award, regulatory change or production disruption. | Significance Significance estimates the potential procurement impact of the event, including factors such as supply, cost, operations, geography and strategic importance. | Confidence Confidence indicates how reliable ProcIntel considers the event assessment based on the quality, quantity and independence of the supporting evidence. It does not measure the event's importance. | Lifecycle Lifecycle shows the current state of the development: Breaking is newly detected, Active remains current, Monitoring is being watched for further changes, and Closed is no longer actively developing. | Review The internal review status of the event record. It is separate from the real-world lifecycle of the underlying development. | Articles The number of source articles linked to this canonical event. Several articles may describe the same underlying development. | Evidence strength A plain-language assessment of how much independent evidence supports the Developing Intelligence thread. |
|---|---|---|---|---|---|---|---|
| PIF-led consortium receives required approvals to acquire Electronic Arts | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
Developing Intelligence An evolving procurement situation made up of several distinct but clearly related events over time.
No Developing Intelligence threads
Reports Weekly Intelligence Report editions in which an event or Developing Intelligence thread linked to this entity has appeared.
No report appearances
Relationships A structured link between two entities, such as a company operating at a port or a regulator overseeing an industry.
No relationships recorded yet
Timeline Every recorded action involving this entity -- source mentions, linked events being created or updated, Developing Intelligence links, report appearances and entity-record actions such as merges -- in one dated feed. Nothing here is inferred; each entry is drawn from an existing record.
| Date | What happened | Detail |
|---|---|---|
| 2026-08-18 18:50:20 | Mentioned in "US SEC proposes new rules for crypto assets" | The text "SEC" in the article matched a known alias of U.S. Securities and Exchange Commission. |
| 2026-08-15 11:50:00 | Mentioned in "PE inflows into Indian real estate drop 23% YoY to $1.12b in H1 2026" | The text "Sec" in the article matched a known alias of U.S. Securities and Exchange Commission. |
| 2026-08-15 10:22:00 | Mentioned in "PIF’s latest US stock holdings in Q2 2026" | The text "SEC" in the article matched a known alias of U.S. Securities and Exchange Commission. |
| 2026-08-15 09:02:23 | Mentioned in "Bitcoin near $63,000 as weaker ETF demand and cancelled SEC meeting dampen crypto sentiment" | The text "SEC" in the article matched a known alias of U.S. Securities and Exchange Commission. |
| 2026-08-12 10:40:32 | Mentioned in "‘Data center conundrum’: what if the financing boom outruns physical reality?" | The text "SEC" in the article matched a known alias of U.S. Securities and Exchange Commission. |
| 2026-08-12 10:40:32 | Mentioned in "‘Data center conundrum’: what if the financing boom outruns physical reality?" | The text "SEC" in the article matched a known alias of U.S. Securities and Exchange Commission. |
| 2026-08-11 10:39:12 | Mentioned in "SEC charges Adit Ventures management, CEO & affiliated general partners in alleged fraud" | The text "SEC" in the article matched a known alias of U.S. Securities and Exchange Commission. |
| 2026-08-11 05:52:54 | Mentioned in "Secretary-General of ASEAN meets with Member of the German Parliament" | The text "Sec" in the article matched a known alias of U.S. Securities and Exchange Commission. |
| 2026-08-11 05:52:54 | Mentioned in "Secretary-General of ASEAN meets with Member of the German Parliament" | The text "Sec" in the article matched a known alias of U.S. Securities and Exchange Commission. |
| 2026-08-07 17:30:00 | Mentioned in "Norway’s $2.3-Trillion Fund Opposes SEC Idea to Rescind Climate Reporting" | The text "U.S. Securities and Exchange Commission" in the article matched a known alias of U.S. Securities and Exchange Commission. |
| 2026-08-01 12:59:38 | Pri Recalculated — "PIF-led consortium receives required approvals to acquire Electronic Arts" | PRI: 14 — MINIMAL Base risk 32/100 × Low confidence multiplier (0.45). Highest contributor: Significance 54/100, normalised to this factor's 40-point cap (+22 of 40). Limiting factor: Linked-entity criticality 4/100, normalised to this factor's 30-point cap -- DATA QUALITY WARNING: all linked entities data insufficient (29 points below its maximum). DATA QUALITY WARNING: all linked entities data insufficient. |
| 2026-08-01 11:36:36 | Criticality Recalculated | ENTITY CRITICALITY: 4 — TIER 1, PERIPHERAL Highest contributor: Regulator type baseline (no sanctions/export-control authority recorded) (+4 of 15). Limiting factor: Importance level not set (70 points below its maximum). DATA QUALITY: no curated inputs have been set for this entity yet -- this score reflects the absence of assessment, not a confirmed low-criticality finding. |
| 2026-08-01 08:16:25 | Mentioned in "Motilal Oswal calls Bloomberg delay on India G-Secs a "temporary operational pause," expects inclusion within months" | The text "Sec" in the article matched a known alias of U.S. Securities and Exchange Commission. |
| 2026-07-31 17:01:16 | Appeared in the 2026-07-27 to 2026-08-03 report | PIF-led consortium receives required approvals to acquire Electronic Arts |
| 2026-07-31 12:57:02 | Significance Changed — "PIF-led consortium receives required approvals to acquire Electronic Arts" | 3 |
| 2026-07-31 12:42:00 | Mentioned in "PIF-led consortium receives required approvals to acquire Electronic Arts" | The text "SEC" in the article matched a known alias of U.S. Securities and Exchange Commission. |
| 2026-07-31 10:19:20 | Created — "PIF-led consortium receives required approvals to acquire Electronic Arts" | Acquisition: '\u200ePIF-led consortium receives required approvals to acquire Electronic Arts' (lifecycle=Breaking) |
| 2026-07-31 10:19:20 | Article Linked — "PIF-led consortium receives required approvals to acquire Electronic Arts" | source_item #604 |
| 2026-07-31 10:19:20 | Significance Changed — "PIF-led consortium receives required approvals to acquire Electronic Arts" | 2 |
| 2026-07-31 10:19:20 | Confidence Changed — "PIF-led consortium receives required approvals to acquire Electronic Arts" | 2 |
| 2026-07-31 08:43:52 | Alias Added | SEC |
| 2026-07-31 08:43:52 | Created | U.S. Securities and Exchange Commission |
| 2026-07-30 20:33:39 | Mentioned in "SEC chair defends proposal to allow companies to report earnings only twice a year" | The text "SEC" in the article matched a known alias of U.S. Securities and Exchange Commission. |
Aliases
Review History
| Date | Action | Previous | New | Reviewer | Note |
|---|---|---|---|---|---|
| 2026-07-31 08:43:52 | Alias Added | — | SEC | — | — |
| 2026-07-31 08:43:52 | Created | — | U.S. Securities and Exchange Commission | — | — |
| 2026-08-01 11:36:36 | Criticality Recalculated | score=None, tier=None | score=4, tier=1 | Stage 9.5B backfill (recompute-only, no input change) | ENTITY CRITICALITY: 4 — TIER 1, PERIPHERAL Highest contributor: Regulator type baseline (no sanctions/export-control authority recorded) (+4 of 15). Limiting factor: Importance level not set (70 points below its maximum). DATA QUALITY: no curated inputs have been set for this entity yet -- this score reflects the absence of assessment, not a confirmed low-criticality finding. |