Saudi Arabia A tracked procurement-relevant organisation, company, supplier, country, region, port, commodity, regulator, route or similar subject.
- Type The kind of entity being tracked, such as Company, Country, Port, Commodity or Regulator.
- Country
- Record status The current record state of the entity, such as active, merged or archived.
- Active
- Review status The internal editorial review state of the entity record.
- Pending
- Description
- —
- Procurement relevance
- —
- Importance An analyst-assigned input describing how strategically important the entity is. This is one of the inputs used to calculate Entity Criticality below -- Importance is the judgement call an analyst makes; Entity Criticality is the deterministic score calculated from it.
- —
- Strategic
- No
- Critical supplier
- No
- Watchlist Marks an entity for closer monitoring when new relevant signals or events mention it.
- Not watched
- Mentions The number of distinct real collected signals in which the entity has been identified.
- 488
- First seen
- 2026-07-26 16:09:56
- Last seen
- 2026-08-20 21:46:00
- Record type
- REAL
Entity Criticality A deterministic 0-100 score and Tier 1-5 rating of how structurally important this entity is to procurement and supply chains in general -- computed from its importance level, critical-supplier/strategic/watchlist flags and entity type. Country and Region entities are not scored here; they contribute through geographic exposure instead. This is a global assessment, not specific to any one customer's own exposure.
— NOT APPLICABLE
Geographic entities contribute through geographic exposure rather than Entity Criticality.
Current Status
21 open events Canonical events linked to this entity that are still Breaking, Active or Monitoring -- not yet Closed, rejected or merged into another event. · 21 total linked events · 0 Developing Intelligence threads · 0 report appearances · Not watched
Events Canonical events linked to this entity that are still Breaking, Active or Monitoring -- not yet Closed, rejected or merged into another event.
| Headline The concise title of the canonical procurement event. | Type The kind of real-world development identified, such as a supply shortage, contract award, regulatory change or production disruption. | Significance Significance estimates the potential procurement impact of the event, including factors such as supply, cost, operations, geography and strategic importance. | Confidence Confidence indicates how reliable ProcIntel considers the event assessment based on the quality, quantity and independence of the supporting evidence. It does not measure the event's importance. | Lifecycle Lifecycle shows the current state of the development: Breaking is newly detected, Active remains current, Monitoring is being watched for further changes, and Closed is no longer actively developing. | Review The internal review status of the event record. It is separate from the real-world lifecycle of the underlying development. | Articles The number of source articles linked to this canonical event. Several articles may describe the same underlying development. | Evidence strength A plain-language assessment of how much independent evidence supports the Developing Intelligence thread. |
|---|---|---|---|---|---|---|---|
| Changes in commodity, service prices in July | Commodity price movement | 3 · Material | 3 · Moderate | Breaking | Pending | 1 | Low |
| BinDawood eyes SAR 1.5B investments, mostly in Saudi Arabia: CEO | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Dallah Healthcare CEO resigns, Al-Tukeas takes helm | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| PIF acquires 25% stakes in four Saudi Pro League clubs | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| SENAAT holds SAR 5.5B backlog, eyes stronger 2H: CEO | Production disruption | 3 · Material | 3 · Moderate | Breaking | Pending | 1 | Low |
| BinDawood Holding acquires 51% of Wonder Bakery for AED 114.8M | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Houthis Claim Third Attack on Saudi Aramco Refinery in Two Weeks | Production disruption | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Saudi telecom networks undergo transformation: Opensignal | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| BinDawood wins bid to acquire Estonian dairy plant assets for SAR 585.9M | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| A look at CMA’s key achievements, developments during El-Kuwaiz Tenure | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Luberef extends Jeddah facility land lease with Aramco to 2030 | Factory shutdown | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| 16 Bangladeshis killed factory fire in Saudi Arabia | Factory fire | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| ADNOC suffers sixteenth hit as Houthis strike Saudi refinery | Production disruption | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| ADNOC L&S acquires 11 tankers for AED 4.8B | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Saudi firm signs deals to develop three solar projects in Syria | Major contract award | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Oil Prices Jump as Houthi Attacks Raise Saudi Supply Risks | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Zoujaj restarts fire-hit production line; repair cost rises to SAR 16.1M | Factory shutdown | 3 · Material | 3 · Moderate | Breaking | Pending | 1 | Low |
| SAL completes acquisition of Aviapartner Liège SA | Acquisition | 3 · Material | 3 · Moderate | Breaking | Pending | 1 | Low |
| Saudi Azm signs MoU to acquire 100% of AZM FinTech | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| PIF-led consortium receives required approvals to acquire Electronic Arts | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| War Sends Saudi Oil Output Down and Revenue Up | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
Developing Intelligence An evolving procurement situation made up of several distinct but clearly related events over time.
No Developing Intelligence threads
Reports Weekly Intelligence Report editions in which an event or Developing Intelligence thread linked to this entity has appeared.
No report appearances
Relationships A structured link between two entities, such as a company operating at a port or a regulator overseeing an industry.
No relationships recorded yet
Timeline Every recorded action involving this entity -- source mentions, linked events being created or updated, Developing Intelligence links, report appearances and entity-record actions such as merges -- in one dated feed. Nothing here is inferred; each entry is drawn from an existing record.
| Date | What happened | Detail |
|---|---|---|
| 2026-08-17 08:56:00 | Mentioned in "Nama Chemicals explains delay in completing audit, issuing financial statements" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-17 08:46:00 | Mentioned in "Jadwa REIT Al Haramain to pay 2% dividend for H1 2026" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-17 08:28:00 | Mentioned in "Naf board proposes 50% capital top-up" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 23:12:58 | Mentioned in "Trump hails ‘Big, Bold’ Mecca defence pact as Saudi Arabia, Turkey and Pakistan forge new security bloc" | The text "Saudi Arabia" in the article matched a known alias of Saudi Arabia. |
| 2026-08-16 19:07:00 | Mentioned in "IA launches insurance policy for high-risk, crowded places" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 19:02:00 | Mentioned in "Tadawul: Major ownership changes on August 12" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 17:46:00 | Mentioned in "Modern Mills inks SAR 23.5M credit facilities deal with SAB" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 17:21:00 | Mentioned in "Altwijri renews SAR 25M credit facility deal with Al Rajhi Bank" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 17:09:00 | Mentioned in "Wajd Life signs SAR 39.3M operations, maintenance contract with IMSIU" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 17:05:00 | Mentioned in "Prince Alwaleed: Kingdom Holding’s assets FV rises to SAR 100B" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 16:23:00 | Mentioned in "70% Saudization for project management jobs starting Feb. 2027: Ministry" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 15:32:00 | Mentioned in "TASI rises 0.9% to 10,920 pts; turnover at SAR 3.4B" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 15:23:00 | Mentioned in "Lulu Retail board OKs 3 fils/share cash dividend for H1 2026" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 14:35:00 | Mentioned in "Analyst view: Retailers vs. discount stores" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 14:22:00 | Mentioned in "Tihama’s ex-CEO to defend position legally" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 14:01:48 | Created — "Saudi telecom networks undergo transformation: Opensignal" | Acquisition: '\u200eSaudi telecom networks undergo transformation: Opensignal' (lifecycle=Breaking) |
| 2026-08-16 14:01:48 | Pri Recalculated — "Saudi telecom networks undergo transformation: Opensignal" | PRI: 1 — MINIMAL Base risk 5/100 × Very Low confidence multiplier (0.15). Highest contributor: A single event -- not yet corroborated by a separate clustered event (neutral baseline, not a penalty) (+5 of 15). Limiting factor: No Significance score yet (event has no linked articles) (40 points below its maximum). DATA QUALITY WARNING: no eligible entities. |
| 2026-08-16 14:01:48 | Pri Recalculated — "Saudi telecom networks undergo transformation: Opensignal" | PRI: 1 — MINIMAL Base risk 5/100 × Very Low confidence multiplier (0.15). Highest contributor: A single event -- not yet corroborated by a separate clustered event (neutral baseline, not a penalty) (+5 of 15). Limiting factor: No Significance score yet (event has no linked articles) (40 points below its maximum). DATA QUALITY WARNING: all linked entities data insufficient. |
| 2026-08-16 14:01:48 | Article Linked — "Saudi telecom networks undergo transformation: Opensignal" | source_item #8818 |
| 2026-08-16 14:01:48 | Significance Changed — "Saudi telecom networks undergo transformation: Opensignal" | 3 |
| 2026-08-16 14:01:48 | Confidence Changed — "Saudi telecom networks undergo transformation: Opensignal" | 2 |
| 2026-08-16 14:01:48 | Pri Recalculated — "Saudi telecom networks undergo transformation: Opensignal" | PRI: 14 — MINIMAL Base risk 31/100 × Low confidence multiplier (0.45). Highest contributor: Significance 54/100, normalised to this factor's 40-point cap (+22 of 40). Limiting factor: Linked-entity criticality 0/100, normalised to this factor's 30-point cap -- DATA QUALITY WARNING: all linked entities data insufficient (30 points below its maximum). DATA QUALITY WARNING: all linked entities data insufficient. |
| 2026-08-16 14:01:43 | Created — "BinDawood wins bid to acquire Estonian dairy plant assets for SAR 585.9M" | Acquisition: '\u200eBinDawood wins bid to acquire Estonian dairy plant assets for SAR 585.9M' (lifecycle=Breaking) |
| 2026-08-16 14:01:43 | Pri Recalculated — "BinDawood wins bid to acquire Estonian dairy plant assets for SAR 585.9M" | PRI: 1 — MINIMAL Base risk 5/100 × Very Low confidence multiplier (0.15). Highest contributor: A single event -- not yet corroborated by a separate clustered event (neutral baseline, not a penalty) (+5 of 15). Limiting factor: No Significance score yet (event has no linked articles) (40 points below its maximum). DATA QUALITY WARNING: no eligible entities. |
| 2026-08-16 14:01:43 | Article Linked — "BinDawood wins bid to acquire Estonian dairy plant assets for SAR 585.9M" | source_item #8812 |
| 2026-08-16 14:01:43 | Significance Changed — "BinDawood wins bid to acquire Estonian dairy plant assets for SAR 585.9M" | 3 |
| 2026-08-16 14:01:43 | Confidence Changed — "BinDawood wins bid to acquire Estonian dairy plant assets for SAR 585.9M" | 2 |
| 2026-08-16 14:01:43 | Pri Recalculated — "BinDawood wins bid to acquire Estonian dairy plant assets for SAR 585.9M" | PRI: 14 — MINIMAL Base risk 31/100 × Low confidence multiplier (0.45). Highest contributor: Significance 54/100, normalised to this factor's 40-point cap (+22 of 40). Limiting factor: Linked-entity criticality 0/100, normalised to this factor's 30-point cap -- DATA QUALITY WARNING: no eligible entities (30 points below its maximum). DATA QUALITY WARNING: no eligible entities. |
| 2026-08-16 13:01:00 | Mentioned in "Saudi telecom networks undergo transformation: Opensignal" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 12:44:38 | Mentioned in "Saudi Arabia arrests 14,542 residency, border and labour law violators in a week" | The text "Saudi Arabia" in the article matched a known alias of Saudi Arabia. |
| 2026-08-16 11:21:00 | Mentioned in "Real Estate Balance Program opens second-year applications today" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 11:20:00 | Mentioned in "TASI: 3 stocks fall to 52-week lows" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 11:20:00 | Mentioned in "Which stocks, REITs go ex-dividend today" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 11:17:00 | Mentioned in "Al-Jouf Agricultural signs French fries supply deals with AlBaik operators" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 11:16:00 | Mentioned in "TASI: 3 stocks fall to lowest since debut" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 11:09:00 | Mentioned in "TASI: 4 stocks notch 52-week highs" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 10:51:00 | Mentioned in "Qassim Cement pens SAR 400M financing with SIDF" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 10:22:00 | Mentioned in "Mayar eliminates accumulated losses" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 10:06:00 | Mentioned in "Multi Business board declares 4% cash dividend for H1 2026" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 09:58:00 | Mentioned in "BinDawood wins bid to acquire Estonian dairy plant assets for SAR 585.9M" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 09:48:00 | Mentioned in "Saudi Ceramics opens new showroom in Jeddah" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 09:34:00 | Mentioned in "Tawuniya completes repurchase of 212, 140 treasury shares for SAR 29.6M" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 09:31:00 | Mentioned in "MIS signs SAR 80.9M project contract with CMA" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-16 08:29:16 | Mentioned in "Saudi Arabia sets water conservation fines of up to SR200,000" | The text "Saudi Arabia" in the article matched a known alias of Saudi Arabia. |
| 2026-08-15 16:36:00 | Mentioned in "BNPL limit hike to SAR 10,000: Growth opportunity or higher risk?" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-15 12:04:00 | Mentioned in "UGREEN Unveils Nexode & MagFlow Air Editions: Super Compact Power to Go" | The text "KSA" in the article matched a known alias of Saudi Arabia. |
| 2026-08-15 10:22:00 | Mentioned in "PIF’s latest US stock holdings in Q2 2026" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-15 10:12:00 | Mentioned in "US stocks end off record highs, post weekly rise" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-15 09:18:00 | Mentioned in "US weekly jobless claims rise slightly to 209,000" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
| 2026-08-15 09:03:00 | Mentioned in "US oil rig count rises for third week: Baker Hughes" | Already tagged as "Saudi Arabia" during collection, matched to Saudi Arabia. |
Aliases
Review History
| Date | Action | Previous | New | Reviewer | Note |
|---|---|---|---|---|---|
| 2026-07-31 12:56:03 | Alias Added | — | KSA | Stage 5 geography promotion | — |
| 2026-07-31 12:56:03 | Created | — | Saudi Arabia | Stage 5 geography promotion | — |