India A tracked procurement-relevant organisation, company, supplier, country, region, port, commodity, regulator, route or similar subject.
- Type The kind of entity being tracked, such as Company, Country, Port, Commodity or Regulator.
- Country
- Record status The current record state of the entity, such as active, merged or archived.
- Active
- Review status The internal editorial review state of the entity record.
- Pending
- Description
- —
- Procurement relevance
- —
- Importance An analyst-assigned input describing how strategically important the entity is. This is one of the inputs used to calculate Entity Criticality below -- Importance is the judgement call an analyst makes; Entity Criticality is the deterministic score calculated from it.
- —
- Strategic
- No
- Critical supplier
- No
- Watchlist Marks an entity for closer monitoring when new relevant signals or events mention it.
- Not watched
- Mentions The number of distinct real collected signals in which the entity has been identified.
- 2233
- First seen
- 2026-07-25 01:48:14
- Last seen
- 2026-08-21 03:36:32
- Record type
- REAL
Entity Criticality A deterministic 0-100 score and Tier 1-5 rating of how structurally important this entity is to procurement and supply chains in general -- computed from its importance level, critical-supplier/strategic/watchlist flags and entity type. Country and Region entities are not scored here; they contribute through geographic exposure instead. This is a global assessment, not specific to any one customer's own exposure.
— NOT APPLICABLE
Geographic entities contribute through geographic exposure rather than Entity Criticality.
Current Status
40 open events Canonical events linked to this entity that are still Breaking, Active or Monitoring -- not yet Closed, rejected or merged into another event. · 40 total linked events · 0 Developing Intelligence threads · 0 report appearances · Not watched
Events Canonical events linked to this entity that are still Breaking, Active or Monitoring -- not yet Closed, rejected or merged into another event.
| Headline The concise title of the canonical procurement event. | Type The kind of real-world development identified, such as a supply shortage, contract award, regulatory change or production disruption. | Significance Significance estimates the potential procurement impact of the event, including factors such as supply, cost, operations, geography and strategic importance. | Confidence Confidence indicates how reliable ProcIntel considers the event assessment based on the quality, quantity and independence of the supporting evidence. It does not measure the event's importance. | Lifecycle Lifecycle shows the current state of the development: Breaking is newly detected, Active remains current, Monitoring is being watched for further changes, and Closed is no longer actively developing. | Review The internal review status of the event record. It is separate from the real-world lifecycle of the underlying development. | Articles The number of source articles linked to this canonical event. Several articles may describe the same underlying development. | Evidence strength A plain-language assessment of how much independent evidence supports the Developing Intelligence thread. |
|---|---|---|---|---|---|---|---|
| Smartphone prices rise as memory costs surge: Realme, Oppo, Vivo, Samsung, OnePlus hike rates | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Hyundai to hike vehicle prices by up to 1% from September | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Hyundai cars to get costlier from September as automaker hikes prices by up to 1% | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Indian steel mills face margin squeeze as global coking coal prices rise | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Manipal Health Enterprises to acquire Kinder Women's Hospital in Bengaluru | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| Jubilant Ingrevia to acquire 40pc stake in Zettaone Technologies for Rs 189.2 cr | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| Prudential gets CCI nod to acquire 75 pc stake in Bharti Life Insurance | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Tata Steel gets CCI nod to acquire additional 23% stake in TM International Logistics | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| Aegis Logistics in talks to acquire UAE’s Tristar for $1.5 billion | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| US stocks: US market slips as oil prices rise, retail results awaited | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Major airlines are lining up their freighters on the runway at NMIA | Production disruption | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Greaves Cotton acquires 100% stake in Excel Controlinkage | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| Adani Energy acquires 100% stake in Vizag Power Transmission for Andhra Pradesh project | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| Explained: Why Vedanta Aluminium, Hindalco, Nalco shares tumbled up to 7% on Friday | Supply shortage | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Delhi NCR developers tap fund houses for liquidity lifeline | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| India, US remain in regular contact on proposed trade deal: Commerce Secretary | Major contract award | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| PC Jeweller share price jumps 6% as Q1FY27 profit surges 37% YoY, revenue up 21% | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Sanjiv Goenka-led RPSG arm to acquire 1.4 GW solar projects from ReNew for Rs 4,859 crore | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| Brookfield India REIT, NCW fund to buy BKC office space for Rs 1,700 crore | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| US Stocks: Nasdaq ends down as expectations of Hormuz deal fade | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Archer Aviation shares jump nearly 10% on deal to acquire Boeing’s Wisk, two other units | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| RPSG’s Purvah Green Power to acquire Renew Solar Power's 1.4 GW solar portfolio for Rs 4,859 crore | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| Oil rises on uncertainty over reopening of Hormuz | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Motherson Q1 profit jumps 102%, revenue hits record | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| iPhone 18 Pro launch date: Apple reportedly gears up for September event | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Low insurance penetration, reforms to drive 'massive' growth in India's insurance sector: S&P | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| SpaceX draws retail investors despite fall in shares post earnings | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Lutyens Delhi's rents are touching ₹20 lakh per month & there're no homes for sale | Supply shortage | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Samsung India to offer festive discounts, interest-free EMIs as memory chip costs rise: JB Park | Supply shortage | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Fuel exports hit 1-year high in July on strong diesel margins | Export restriction | 4 · High | 2 · Low | Breaking | Pending | 1 | Low |
| India's fuel exports hit 1-year high in July on strong diesel margins | Export restriction | 4 · High | 2 · Low | Breaking | Pending | 1 | Low |
| Private equity firm Creador in talks to buy into generic drug co Leeford Health | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| Oil tumbles as Trump cancels attack on Iran to reach nuclear deal | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Shivalik Small Finance Bank completes merger with ManiBhavnam Home Finance | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| Govt imposes stock limit on sugar from Aug 1 to Nov 30 to prevent hoarding during festival season | Regulatory change | 3 · Material | 2 · Low | Active | Pending | 2 | Moderate |
| L&T Energy Hydrocarbon Onshore secures partnership with Petroleum Development Oman | Major contract award | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Thermax shares crash 16% after firm expects weak quarters ahead after muted Q1 results | Financial distress | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Import restriction on low-priced PVC resin may push domestic prices: GTRI | Import restriction | 3 · Material | 2 · Low | Active | Pending | 1 | Low |
| Gold tariff hike boosts grey market, hurts organised trade, says WGC | Tariff introduction | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| New US tariffs: India gets a relative advantage, but for how long? | Tariff introduction | 3 · Material | 2 · Low | Active | Pending | 1 | Low |
Developing Intelligence An evolving procurement situation made up of several distinct but clearly related events over time.
No Developing Intelligence threads
Reports Weekly Intelligence Report editions in which an event or Developing Intelligence thread linked to this entity has appeared.
No report appearances
Relationships A structured link between two entities, such as a company operating at a port or a regulator overseeing an industry.
No relationships recorded yet
Timeline Every recorded action involving this entity -- source mentions, linked events being created or updated, Developing Intelligence links, report appearances and entity-record actions such as merges -- in one dated feed. Nothing here is inferred; each entry is drawn from an existing record.
| Date | What happened | Detail |
|---|---|---|
| 2026-08-18 06:31:35 | Mentioned in "Colgate may get costlier as input inflation returns" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 06:27:33 | Mentioned in "Hindustan Copper, Vedanta, other metal stocks slip up to 2% after sharp gains. Should you buy the dip or avoid?" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 06:17:25 | Mentioned in "Himadri Speciality Chemicals sets Rs 3,000 cr revenue target for its arm Birla Tyres" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 06:12:44 | Mentioned in "BSE shares drop 3% after second downgrade in two days. Nuvama lists CAS among 3 key headwinds" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 06:11:40 | Mentioned in "ASK Property Fund exits Shriram Properties’ Chennai project for Rs 340 crore" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 06:06:59 | Mentioned in "Oberoi Realty wins Gurgaon project license battle against Advance India Projects Limited" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 05:50:38 | Mentioned in "TechnoSport to invest ₹130 crore to expand Erode manufacturing facility, to add 500 jobs" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 05:46:33 | Mentioned in "upGrad crosses ₹2,000 cr gross revenue in FY26; grows EBITDA 8X to 123 cr" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 05:40:31 | Mentioned in "Mukul Agrawal-backed PTC Industries shares slip 4% despite 466% surge in Q1 profit and 180% EBITDA growth" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 05:34:25 | Mentioned in "Maruti Suzuki Fronx crosses 2 lakh exports in under 38 months" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 05:18:01 | Mentioned in "INDO-MIM shares hit 10% upper circuit as Q1 net profit rises 32% YoY" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 04:50:10 | Mentioned in "Sigma Advanced Systems shares rally 5% on Rs 155 crore anti-drone orders; stock up 105% in 3 months" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 04:21:18 | Mentioned in "Govt proposes age limit extension for EVs, hydrogen and CNG-powered vehicles" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 04:08:45 | Mentioned in "View: India needs guardrails around shadow loans, not bans" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 03:55:20 | Mentioned in "Sensex falls over 250 points, Nifty below 24,250 as Mideast peace hopes fade. More pain ahead?" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 03:28:39 | Mentioned in "Nifty to hit 50,000 before 2035? Raamdeo Agrawal maps 3 valuation-based timelines" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 03:00:26 | Created — "Aegis Logistics in talks to acquire UAE’s Tristar for $1.5 billion" | Acquisition: 'Aegis Logistics in talks to acquire UAE’s Tristar for $1.5 billion' (lifecycle=Breaking) |
| 2026-08-18 03:00:26 | Pri Recalculated — "Aegis Logistics in talks to acquire UAE’s Tristar for $1.5 billion" | PRI: 1 — MINIMAL Base risk 5/100 × Very Low confidence multiplier (0.15). Highest contributor: A single event -- not yet corroborated by a separate clustered event (neutral baseline, not a penalty) (+5 of 15). Limiting factor: No Significance score yet (event has no linked articles) (40 points below its maximum). DATA QUALITY WARNING: no eligible entities. |
| 2026-08-18 03:00:26 | Article Linked — "Aegis Logistics in talks to acquire UAE’s Tristar for $1.5 billion" | source_item #9523 |
| 2026-08-18 03:00:26 | Significance Changed — "Aegis Logistics in talks to acquire UAE’s Tristar for $1.5 billion" | 3 |
| 2026-08-18 03:00:26 | Confidence Changed — "Aegis Logistics in talks to acquire UAE’s Tristar for $1.5 billion" | 2 |
| 2026-08-18 03:00:26 | Pri Recalculated — "Aegis Logistics in talks to acquire UAE’s Tristar for $1.5 billion" | PRI: 13 — MINIMAL Base risk 28/100 × Low confidence multiplier (0.45). Highest contributor: Significance 48/100, normalised to this factor's 40-point cap (+19 of 40). Limiting factor: Linked-entity criticality 0/100, normalised to this factor's 30-point cap -- DATA QUALITY WARNING: no eligible entities (30 points below its maximum). DATA QUALITY WARNING: no eligible entities. |
| 2026-08-18 02:51:26 | Mentioned in "Boosting connectivity with Russia: India plans to send first cargo ship along Northern Sea Route in 2027" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 02:08:00 | Mentioned in "Adani flagship eyes India’s Nifty crown after years of turmoil" | The text "India" in the article matched a known alias of India. |
| 2026-08-18 02:08:00 | Mentioned in "Dollar feeble as rate hike bets dwindle, Iran war worries grow" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 01:35:31 | Mentioned in "Resilient Asset to offload 4.98% stake in Paytm parent" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 01:07:28 | Mentioned in "Union Minister Piyush Goyal discusses scaling up retail investment with Nippon Life India AMC CEO Sundeep Sikka" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 01:04:46 | Mentioned in "Sebi clarifies rules on pledging securities for discretionary PMS clients to raise loans" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 01:00:24 | Mentioned in "Patchy progress, masked extremes: how the Southwest Monsoon has played out so far" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 00:50:12 | Mentioned in "Strong earnings propel mid- and small-cap stocks to a significant rally on D-St" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 00:36:37 | Mentioned in "Sebi chair rules out CAS rollback; assures commitment to resolving ongoing issues" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 00:30:24 | Mentioned in "Govt weighs scrapping performance bank guarantees for MSME contracts" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 00:20:17 | Mentioned in "ICICI Bank overtakes HDFC Bank as top MF holding in July" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 00:00:00 | Mentioned in "Spirits giant Suntory bets on Oaksmith, Jim Beam to crack India’s whisky market by 2030" | Already tagged as "India" during collection, matched to India. |
| 2026-08-18 00:00:00 | Mentioned in "Aegis Logistics in talks to acquire UAE’s Tristar for $1.5 billion" | Already tagged as "India" during collection, matched to India. |
| 2026-08-17 22:55:48 | Pri Recalculated — "US stocks: US market slips as oil prices rise, retail results awaited" | PRI: 1 — MINIMAL Base risk 5/100 × Very Low confidence multiplier (0.15). Highest contributor: A single event -- not yet corroborated by a separate clustered event (neutral baseline, not a penalty) (+5 of 15). Limiting factor: No Significance score yet (event has no linked articles) (40 points below its maximum). DATA QUALITY WARNING: all linked entities data insufficient. |
| 2026-08-17 22:55:48 | Article Linked — "US stocks: US market slips as oil prices rise, retail results awaited" | source_item #9449 |
| 2026-08-17 22:55:48 | Significance Changed — "US stocks: US market slips as oil prices rise, retail results awaited" | 3 |
| 2026-08-17 22:55:48 | Confidence Changed — "US stocks: US market slips as oil prices rise, retail results awaited" | 2 |
| 2026-08-17 22:55:48 | Pri Recalculated — "US stocks: US market slips as oil prices rise, retail results awaited" | PRI: 16 — MINIMAL Base risk 36/100 × Low confidence multiplier (0.45). Highest contributor: Significance 61/100, normalised to this factor's 40-point cap (+24 of 40). Limiting factor: Linked-entity criticality 0/100, normalised to this factor's 30-point cap -- DATA QUALITY WARNING: all linked entities data insufficient (30 points below its maximum). DATA QUALITY WARNING: all linked entities data insufficient. |
| 2026-08-17 22:55:47 | Created — "US stocks: US market slips as oil prices rise, retail results awaited" | Commodity price movement: 'US stocks: US market slips as oil prices rise, retail results awaited' (lifecycle=Breaking) |
| 2026-08-17 22:55:47 | Pri Recalculated — "US stocks: US market slips as oil prices rise, retail results awaited" | PRI: 1 — MINIMAL Base risk 5/100 × Very Low confidence multiplier (0.15). Highest contributor: A single event -- not yet corroborated by a separate clustered event (neutral baseline, not a penalty) (+5 of 15). Limiting factor: No Significance score yet (event has no linked articles) (40 points below its maximum). DATA QUALITY WARNING: no eligible entities. |
| 2026-08-17 20:08:11 | Mentioned in "US stocks: US market slips as oil prices rise, retail results awaited" | Already tagged as "India" during collection, matched to India. |
| 2026-08-17 19:27:21 | Mentioned in "Axis Bank expands corporate play beyond loans, shuns price war" | Already tagged as "India" during collection, matched to India. |
| 2026-08-17 19:22:28 | Mentioned in "MCX plans Rs 200 crore investment to launch coal, minerals trading platforms" | Already tagged as "India" during collection, matched to India. |
| 2026-08-17 19:21:40 | Mentioned in "Gold appears set for a rebound as it regains safe-haven appeal after US-Iran war selloff" | Already tagged as "India" during collection, matched to India. |
| 2026-08-17 19:18:32 | Mentioned in "MTNL, BSNL and RINL's Rs 13,500 crore worth of realty assets to hit markets" | Already tagged as "India" during collection, matched to India. |
| 2026-08-17 19:12:37 | Mentioned in "India’s unemployment rate falls to four-month low of 5.1% in July, rural jobs drive gains" | Already tagged as "India" during collection, matched to India. |
| 2026-08-17 19:12:27 | Mentioned in "Fare rules ground erring airlines, Supreme Court tells Centre" | Already tagged as "India" during collection, matched to India. |
| 2026-08-17 19:11:26 | Mentioned in "Diageo to rework whisky, rum brands after FSSAI red flag" | Already tagged as "India" during collection, matched to India. |
Aliases
No alternate names recorded yet.
Review History
| Date | Action | Previous | New | Reviewer | Note |
|---|---|---|---|---|---|
| 2026-07-31 12:56:03 | Created | — | India | Stage 5 geography promotion | — |