India A tracked procurement-relevant organisation, company, supplier, country, region, port, commodity, regulator, route or similar subject.
- Type The kind of entity being tracked, such as Company, Country, Port, Commodity or Regulator.
- Country
- Record status The current record state of the entity, such as active, merged or archived.
- Active
- Review status The internal editorial review state of the entity record.
- Pending
- Description
- —
- Procurement relevance
- —
- Importance An analyst-assigned input describing how strategically important the entity is. This is one of the inputs used to calculate Entity Criticality below -- Importance is the judgement call an analyst makes; Entity Criticality is the deterministic score calculated from it.
- —
- Strategic
- No
- Critical supplier
- No
- Watchlist Marks an entity for closer monitoring when new relevant signals or events mention it.
- Not watched
- Mentions The number of distinct real collected signals in which the entity has been identified.
- 2273
- First seen
- 2026-07-25 01:48:14
- Last seen
- 2026-08-21 09:12:05
- Record type
- REAL
Entity Criticality A deterministic 0-100 score and Tier 1-5 rating of how structurally important this entity is to procurement and supply chains in general -- computed from its importance level, critical-supplier/strategic/watchlist flags and entity type. Country and Region entities are not scored here; they contribute through geographic exposure instead. This is a global assessment, not specific to any one customer's own exposure.
— NOT APPLICABLE
Geographic entities contribute through geographic exposure rather than Entity Criticality.
Current Status
40 open events Canonical events linked to this entity that are still Breaking, Active or Monitoring -- not yet Closed, rejected or merged into another event. · 40 total linked events · 0 Developing Intelligence threads · 0 report appearances · Not watched
Events Canonical events linked to this entity that are still Breaking, Active or Monitoring -- not yet Closed, rejected or merged into another event.
| Headline The concise title of the canonical procurement event. | Type The kind of real-world development identified, such as a supply shortage, contract award, regulatory change or production disruption. | Significance Significance estimates the potential procurement impact of the event, including factors such as supply, cost, operations, geography and strategic importance. | Confidence Confidence indicates how reliable ProcIntel considers the event assessment based on the quality, quantity and independence of the supporting evidence. It does not measure the event's importance. | Lifecycle Lifecycle shows the current state of the development: Breaking is newly detected, Active remains current, Monitoring is being watched for further changes, and Closed is no longer actively developing. | Review The internal review status of the event record. It is separate from the real-world lifecycle of the underlying development. | Articles The number of source articles linked to this canonical event. Several articles may describe the same underlying development. | Evidence strength A plain-language assessment of how much independent evidence supports the Developing Intelligence thread. |
|---|---|---|---|---|---|---|---|
| Smartphone prices rise as memory costs surge: Realme, Oppo, Vivo, Samsung, OnePlus hike rates | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Hyundai to hike vehicle prices by up to 1% from September | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Hyundai cars to get costlier from September as automaker hikes prices by up to 1% | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Indian steel mills face margin squeeze as global coking coal prices rise | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Manipal Health Enterprises to acquire Kinder Women's Hospital in Bengaluru | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| Jubilant Ingrevia to acquire 40pc stake in Zettaone Technologies for Rs 189.2 cr | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| Prudential gets CCI nod to acquire 75 pc stake in Bharti Life Insurance | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Tata Steel gets CCI nod to acquire additional 23% stake in TM International Logistics | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| Aegis Logistics in talks to acquire UAE’s Tristar for $1.5 billion | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| US stocks: US market slips as oil prices rise, retail results awaited | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Major airlines are lining up their freighters on the runway at NMIA | Production disruption | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Greaves Cotton acquires 100% stake in Excel Controlinkage | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| Adani Energy acquires 100% stake in Vizag Power Transmission for Andhra Pradesh project | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| Explained: Why Vedanta Aluminium, Hindalco, Nalco shares tumbled up to 7% on Friday | Supply shortage | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Delhi NCR developers tap fund houses for liquidity lifeline | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| India, US remain in regular contact on proposed trade deal: Commerce Secretary | Major contract award | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| PC Jeweller share price jumps 6% as Q1FY27 profit surges 37% YoY, revenue up 21% | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Sanjiv Goenka-led RPSG arm to acquire 1.4 GW solar projects from ReNew for Rs 4,859 crore | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| Brookfield India REIT, NCW fund to buy BKC office space for Rs 1,700 crore | Acquisition | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| US Stocks: Nasdaq ends down as expectations of Hormuz deal fade | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Archer Aviation shares jump nearly 10% on deal to acquire Boeing’s Wisk, two other units | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| RPSG’s Purvah Green Power to acquire Renew Solar Power's 1.4 GW solar portfolio for Rs 4,859 crore | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| Oil rises on uncertainty over reopening of Hormuz | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Motherson Q1 profit jumps 102%, revenue hits record | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| iPhone 18 Pro launch date: Apple reportedly gears up for September event | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Low insurance penetration, reforms to drive 'massive' growth in India's insurance sector: S&P | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| SpaceX draws retail investors despite fall in shares post earnings | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Lutyens Delhi's rents are touching ₹20 lakh per month & there're no homes for sale | Supply shortage | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Samsung India to offer festive discounts, interest-free EMIs as memory chip costs rise: JB Park | Supply shortage | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Fuel exports hit 1-year high in July on strong diesel margins | Export restriction | 4 · High | 2 · Low | Breaking | Pending | 1 | Low |
| India's fuel exports hit 1-year high in July on strong diesel margins | Export restriction | 4 · High | 2 · Low | Breaking | Pending | 1 | Low |
| Private equity firm Creador in talks to buy into generic drug co Leeford Health | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| Oil tumbles as Trump cancels attack on Iran to reach nuclear deal | Commodity price movement | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Shivalik Small Finance Bank completes merger with ManiBhavnam Home Finance | Acquisition | 2 · Moderate | 2 · Low | Breaking | Pending | 1 | Low |
| Govt imposes stock limit on sugar from Aug 1 to Nov 30 to prevent hoarding during festival season | Regulatory change | 3 · Material | 2 · Low | Active | Pending | 2 | Moderate |
| L&T Energy Hydrocarbon Onshore secures partnership with Petroleum Development Oman | Major contract award | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Thermax shares crash 16% after firm expects weak quarters ahead after muted Q1 results | Financial distress | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| Import restriction on low-priced PVC resin may push domestic prices: GTRI | Import restriction | 3 · Material | 2 · Low | Active | Pending | 1 | Low |
| Gold tariff hike boosts grey market, hurts organised trade, says WGC | Tariff introduction | 3 · Material | 2 · Low | Breaking | Pending | 1 | Low |
| New US tariffs: India gets a relative advantage, but for how long? | Tariff introduction | 3 · Material | 2 · Low | Active | Pending | 1 | Low |
Developing Intelligence An evolving procurement situation made up of several distinct but clearly related events over time.
No Developing Intelligence threads
Reports Weekly Intelligence Report editions in which an event or Developing Intelligence thread linked to this entity has appeared.
No report appearances
Relationships A structured link between two entities, such as a company operating at a port or a regulator overseeing an industry.
No relationships recorded yet
Timeline Every recorded action involving this entity -- source mentions, linked events being created or updated, Developing Intelligence links, report appearances and entity-record actions such as merges -- in one dated feed. Nothing here is inferred; each entry is drawn from an existing record.
| Date | What happened | Detail |
|---|---|---|
| 2026-08-11 08:16:36 | Mentioned in "Land supply, urban planning reforms critical for affordable housing, says NITI Aayog's Rajiv Gauba" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 07:52:02 | Mentioned in "India retail inflation likely remained unchanged at 4.4% in July: Mint poll" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 07:41:35 | Mentioned in "Over 6,000 agriculture students to get scholarships via NSP-DBT, Rs 21.35 crore disbursed: Shivraj Singh Chouhan" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 07:17:09 | Mentioned in "Jupiter Wagons shares rise 4% after Rs 211 crore order wins, Rs 400 crore BESS project" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 06:39:26 | Mentioned in "Aarti Pharmalabs shares rally over 33% in two days post Q1 results. What is driving the surge?" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 06:38:30 | Created — "Sanjiv Goenka-led RPSG arm to acquire 1.4 GW solar projects from ReNew for Rs 4,859 crore" | Acquisition: 'Sanjiv Goenka-led RPSG arm to acquire 1.4 GW solar projects from ReNew for Rs 4,859 crore' (lifecycle=Breaking) |
| 2026-08-11 06:38:30 | Pri Recalculated — "Sanjiv Goenka-led RPSG arm to acquire 1.4 GW solar projects from ReNew for Rs 4,859 crore" | PRI: 1 — MINIMAL Base risk 5/100 × Very Low confidence multiplier (0.15). Highest contributor: A single event -- not yet corroborated by a separate clustered event (neutral baseline, not a penalty) (+5 of 15). Limiting factor: No Significance score yet (event has no linked articles) (40 points below its maximum). DATA QUALITY WARNING: no eligible entities. |
| 2026-08-11 06:38:30 | Article Linked — "Sanjiv Goenka-led RPSG arm to acquire 1.4 GW solar projects from ReNew for Rs 4,859 crore" | source_item #6141 |
| 2026-08-11 06:38:30 | Significance Changed — "Sanjiv Goenka-led RPSG arm to acquire 1.4 GW solar projects from ReNew for Rs 4,859 crore" | 2 |
| 2026-08-11 06:38:30 | Confidence Changed — "Sanjiv Goenka-led RPSG arm to acquire 1.4 GW solar projects from ReNew for Rs 4,859 crore" | 2 |
| 2026-08-11 06:38:30 | Pri Recalculated — "Sanjiv Goenka-led RPSG arm to acquire 1.4 GW solar projects from ReNew for Rs 4,859 crore" | PRI: 9 — MINIMAL Base risk 21/100 × Low confidence multiplier (0.45). Highest contributor: Significance 40/100, normalised to this factor's 40-point cap (+16 of 40). Limiting factor: Linked-entity criticality 0/100, normalised to this factor's 30-point cap -- DATA QUALITY WARNING: no eligible entities (30 points below its maximum). DATA QUALITY WARNING: no eligible entities. |
| 2026-08-11 06:17:03 | Mentioned in "AI in banking must move beyond retail to farms, MSMEs: SBI Chairman Setty" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 06:13:14 | Mentioned in "RBI Governor Malhotra outlines which Indian banks will win the AI era" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 06:04:20 | Mentioned in "Oil India shares jump over 5%. What made Emkay upgrade the stock after Q1 results" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 05:55:01 | Mentioned in "Jubilant Pharmova shares decline 6% after Q1 profits falls 45% YoY" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 05:45:47 | Mentioned in "When the right audience is listening, partnerships become a strategic advantage" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 05:31:46 | Mentioned in "PC Jeweller share price jumps 6% as Q1FY27 profit surges 37% YoY, revenue up 21%" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 05:06:49 | Mentioned in "Info Edge shares jump 4% after strong Q1 show. What Nomura, Nuvama and other brokerages expect next" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 05:00:46 | Mentioned in "India opens entire rail network to container train operators under single licence" | The text "India" in the article matched a known alias of India. |
| 2026-08-11 04:50:54 | Mentioned in "Cement, bricks and AI: India's $650-billion real estate industry has a new formula" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 04:07:55 | Mentioned in "Vodafone Idea shares jump 3% after Q1 net loss narrows. What is Nomura saying?" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 03:51:15 | Mentioned in "Raymond Lifestyle eyes Europe for 25% of exports, cuts US dependence" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 02:36:19 | Mentioned in "Positive Breakout: These 9 stocks cross above their 200 DMAs" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 02:35:42 | Created — "Brookfield India REIT, NCW fund to buy BKC office space for Rs 1,700 crore" | Acquisition: 'Brookfield India REIT, NCW fund to buy BKC office space for Rs 1,700 crore' (lifecycle=Breaking) |
| 2026-08-11 02:35:42 | Pri Recalculated — "Brookfield India REIT, NCW fund to buy BKC office space for Rs 1,700 crore" | PRI: 1 — MINIMAL Base risk 5/100 × Very Low confidence multiplier (0.15). Highest contributor: A single event -- not yet corroborated by a separate clustered event (neutral baseline, not a penalty) (+5 of 15). Limiting factor: No Significance score yet (event has no linked articles) (40 points below its maximum). DATA QUALITY WARNING: no eligible entities. |
| 2026-08-11 02:35:42 | Pri Recalculated — "Brookfield India REIT, NCW fund to buy BKC office space for Rs 1,700 crore" | PRI: 1 — MINIMAL Base risk 5/100 × Very Low confidence multiplier (0.15). Highest contributor: A single event -- not yet corroborated by a separate clustered event (neutral baseline, not a penalty) (+5 of 15). Limiting factor: No Significance score yet (event has no linked articles) (40 points below its maximum). DATA QUALITY WARNING: all linked entities data insufficient. |
| 2026-08-11 02:35:42 | Article Linked — "Brookfield India REIT, NCW fund to buy BKC office space for Rs 1,700 crore" | source_item #6068 |
| 2026-08-11 02:35:42 | Significance Changed — "Brookfield India REIT, NCW fund to buy BKC office space for Rs 1,700 crore" | 3 |
| 2026-08-11 02:35:42 | Confidence Changed — "Brookfield India REIT, NCW fund to buy BKC office space for Rs 1,700 crore" | 2 |
| 2026-08-11 02:35:42 | Pri Recalculated — "Brookfield India REIT, NCW fund to buy BKC office space for Rs 1,700 crore" | PRI: 10 — MINIMAL Base risk 23/100 × Low confidence multiplier (0.45). Highest contributor: Significance 44/100, normalised to this factor's 40-point cap (+18 of 40). Limiting factor: Linked-entity criticality 0/100, normalised to this factor's 30-point cap -- DATA QUALITY WARNING: all linked entities data insufficient (30 points below its maximum). DATA QUALITY WARNING: all linked entities data insufficient. |
| 2026-08-11 02:21:00 | Mentioned in "Oil Price Today (August 11): Crude oil rises to $88 after Trump's compensation demand dents Hormuz opening. Here's why" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 01:45:28 | Mentioned in "Nvidia partners with Wall Street giants to raise $500 billion for AI buildout" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 01:42:21 | Mentioned in "Brookfield India REIT, NCW fund to buy BKC office space for Rs 1,700 crore" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 01:08:13 | Mentioned in "Global Market Today: Asian shares trade lower; oil holds gains" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 01:07:06 | Mentioned in "Delhi Airport plans Rs 3,500 cr bond sale for debt recast" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 00:58:21 | Mentioned in "IPO Rush: 34 companies race to launch issues worth Rs 45,000 crore by September 30" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 00:44:00 | Mentioned in "India’s 180-day overseas funds rule: How it can affect UAE-based NRIs" | The text "India" in the article matched a known alias of India. |
| 2026-08-11 00:25:18 | Mentioned in "Q1 Earnings Scorecard: Strong demand drives revenue, input costs hit profits" | Already tagged as "India" during collection, matched to India. |
| 2026-08-11 00:00:00 | Mentioned in "Festive rush: Quick commerce firms to hire 35-40% more temp workers, demand surges for tech-savvy talent" | Already tagged as "India" during collection, matched to India. |
| 2026-08-10 22:31:47 | Created — "US Stocks: Nasdaq ends down as expectations of Hormuz deal fade" | Commodity price movement: 'US Stocks: Nasdaq ends down as expectations of Hormuz deal fade' (lifecycle=Breaking) |
| 2026-08-10 22:31:47 | Pri Recalculated — "US Stocks: Nasdaq ends down as expectations of Hormuz deal fade" | PRI: 1 — MINIMAL Base risk 5/100 × Very Low confidence multiplier (0.15). Highest contributor: A single event -- not yet corroborated by a separate clustered event (neutral baseline, not a penalty) (+5 of 15). Limiting factor: No Significance score yet (event has no linked articles) (40 points below its maximum). DATA QUALITY WARNING: no eligible entities. |
| 2026-08-10 22:31:47 | Pri Recalculated — "US Stocks: Nasdaq ends down as expectations of Hormuz deal fade" | PRI: 1 — MINIMAL Base risk 6/100 × Very Low confidence multiplier (0.15). Highest contributor: A single event -- not yet corroborated by a separate clustered event (neutral baseline, not a penalty) (+5 of 15). Limiting factor: No Significance score yet (event has no linked articles) (40 points below its maximum). DATA QUALITY WARNING: all linked entities data insufficient. |
| 2026-08-10 22:31:47 | Article Linked — "US Stocks: Nasdaq ends down as expectations of Hormuz deal fade" | source_item #5998 |
| 2026-08-10 22:31:47 | Significance Changed — "US Stocks: Nasdaq ends down as expectations of Hormuz deal fade" | 3 |
| 2026-08-10 22:31:47 | Confidence Changed — "US Stocks: Nasdaq ends down as expectations of Hormuz deal fade" | 2 |
| 2026-08-10 22:31:47 | Pri Recalculated — "US Stocks: Nasdaq ends down as expectations of Hormuz deal fade" | PRI: 17 — MINIMAL Base risk 37/100 × Low confidence multiplier (0.45). Highest contributor: Significance 61/100, normalised to this factor's 40-point cap (+24 of 40). Limiting factor: Linked-entity criticality 4/100, normalised to this factor's 30-point cap -- DATA QUALITY WARNING: all linked entities data insufficient (29 points below its maximum). DATA QUALITY WARNING: all linked entities data insufficient. |
| 2026-08-10 20:41:39 | Mentioned in "ICICI Prudential AMC to buy ISecs' PMS business" | Already tagged as "India" during collection, matched to India. |
| 2026-08-10 20:36:41 | Mentioned in "Rs 20,000 crore credit guarantee plan misses the mark" | Already tagged as "India" during collection, matched to India. |
| 2026-08-10 20:29:56 | Mentioned in "Top 5 city gas distributors drive over half of CBG sales" | Already tagged as "India" during collection, matched to India. |
| 2026-08-10 20:13:45 | Mentioned in "Amazon told to hand over expired goods to FDA for disposal" | Already tagged as "India" during collection, matched to India. |
Aliases
No alternate names recorded yet.
Review History
| Date | Action | Previous | New | Reviewer | Note |
|---|---|---|---|---|---|
| 2026-07-31 12:56:03 | Created | — | India | Stage 5 geography promotion | — |